Sign in or 

| | Davidson, Master & Mrs - / mr: HBr: WBr: | ||||||||
| | Davidson, John Henry & Sarah Jane Mitchell- / mr:1807 HBr:1782 WBr:1786 | ||||||||
| | | Unknown Unknown | |||||||
| | Davidson, William & Jane Virginia Hosford - / mr: HBr:1818 WBr:1822 | ||||||||
| | | | Hosford, John & Mrs John - / mr: HBr:1731 WBr: | ||||||
| | | Hosford, John & Effie Wright - / mr: HBr: WBr: | |||||||
| | | Unknown Unknown | |||||||
| Davidson, Richard George Noble & Jane Elinor Fletcher - / mr: HBr:1852 WBr:1856 | |||||||||
| | | Unknown Unknown | |||||||
| | | Unknown Unknown | |||||||
| | | | Unknown Unknown | ||||||
| | Fletcher, Henry & Matilda Davidson - / mr: HBr: WBr: | ||||||||
| | | Davidson, Master & Mrs - / mr: HBr: WBr: | |||||||
| | Davidson, John Henry & Sarah Jane Mitchell- / mr:1807 HBr:1782 WBr:1786 | ||||||||
| | | ||||||||
| Husband - Davidson, Richard George Noble | ||||||||||||||||||||||||
| Born: 15 Nov 1852 - Upham, Kings, NB, Chr: - , , , Died: 15 Mar 1928 - Upperton, Kings, NB, Bur: - St Peters Cem, Upham, NB, Marr: - , Kings Co, NB, | ||||||||||||||||||||||||
| Parents: Davidson, William (IRIN#3085) & Hosford, Jane Virginia (IRIN#145) - FRIN#912 | ||||||||||||||||||||||||
| Wife - Fletcher, Jane Elinor | ||||||||||||||||||||||||
| Born: ABOUT Sep 1856/62 - Silver Hill, , NB, Chr: - , , , Died: 1932 - Jessie Tabor Farm, Upperton, NB, Bur: - St Peters Cemetery, Upham, NB, Marr: - , Kings Co, NB, | ||||||||||||||||||||||||
| Parents: Fletcher, Henry, Lived in Saint Martins (IRIN#2099) & Davidson, Matilda (IRIN#2957) - FRIN#870 | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||
| 1. Female: Davidson, Emma Jane, Farmer & Farmer's Wife - IRIN#292 Born: 2 Feb 1890 - St Martins, Saint John Co, NB, Chr: 20 Mar 1894 - St Martins Anglican Church, Saint John Co, NB, Died: 15 May 1976 - Half Way House, Willow Grove, Sanit John Co, NB Bur: - Fernhill, Saint John, NB, Spouse: Lackie, Oswald Bertrum, Lived at 67 Thorne Ave in 1923, Worked in Likely's Lumber Yard & later Farmer Willow grove - IRIN#900 - FRIN#249 Marr: 1 Apr 1913 - St Marys Church, Waterloo St, Saint John, NB | ||||||||||||||||||||||||
| 2. Male: Davidson, John Richard - IRIN#99 Born: 27 Mar 1891 - St Martins, Saint John Co, NB, Chr: - , , , Died: 24 Mar 1970 - Titusville, Kings, NB, Bur: - Titus Hill, Kings, NB, Spouse: Yeomans, Alice Rebecca - IRIN#2081 - FRIN#479 Marr: 6 Sep 1911 - , Kings, NB, | ||||||||||||||||||||||||
| 3. Male: Davidson, Emery Frederick, Lived on Father's farm, Upperton, sold, moved to Hammondvale, then Store, Jeffrie's Corner - IRIN#100 Born: 24 Oct 1902 - Upperton, Kings, NB, Chr: - , , , Died: 24 Jan 1973 - Jeffrie's Corner, Kings, NB, Bur: - Kings Co Memorial Cemetery, Sussex, NB, Spouse: Campbell, Idoaleta - IRIN#2112 - FRIN#626 Marr: 28 Sep 1927 - Saint John, , NB, | ||||||||||||||||||||||||
| 4. Female: Davidson, Alberta - IRIN#101 Born: ABOUT 9 Mar 1887 - , Kings, NB, Chr: - , , , Died: 27 May 1964 - Saint Martins, St John, NB, Bur: - Mosher Hill, , NB, Spouse: MacDonald, Gilford Elmore - IRIN#2113 - FRIN#627 Marr: - Nugents Pond Burchills Flatts, Kings, NB, | ||||||||||||||||||||||||
| 5. Female: Davidson, May Arvilla, Lumber Crew Cook - IRIN#102 Born: ABOUT 17 Feb 1898 - Upham, Kings Co, NB, Chr: - , , , Died: 23 May 1975 - Saint Martins, St John, NB, Bur: - Mosher Hill, , NB, Spouse: Sederquest, Wilfred Alva, Lumberman, Portable Mill, died of cancer at home - IRIN#2962 - FRIN#628 Marr: 19 Jun 1918 - Saint John, Saint John Co, NB, Spouse: Buchanan, Herbert - IRIN#2115 - FRIN#629 Marr: 9 Nov 1940 - Apohaqui, Kings, NB, Spouse: Hetterick, Robert H, Lived on farm, Smith's Creek, then Saint Martins died of heart attack - IRIN#2116 - FRIN#630 Marr: - , , , | ||||||||||||||||||||||||
| Husband - Davidson, William | ||||||||||||||||||||||||
| Born: 1818 - St Martins, Saint John Co, NB, Chr: - , , , Died: - Frozen on way home from Quaco, , , Bur: - , , , Marr: ABOUT - St Martins, St John, NB, | ||||||||||||||||||||||||
| Parents: Davidson, John Henry, Arrived at Newry, New York, 14 Dec. 1811 on Ship Aeolus (IRIN#3735) & Mitchell, Sarah Jane (IRIN#3736) - FRIN#25 | ||||||||||||||||||||||||
| Wife - Hosford, Jane Virginia | ||||||||||||||||||||||||
| Born: ABOUT 1822 - , Kings Co, NB, Chr: - , , , Died: 1888 - , Kings Co, NB, Bur: - St Peters Cemetery, Upham, NB, Marr: ABOUT - St Martins, St John, NB, | ||||||||||||||||||||||||
| Parents: Hosford, John (IRIN#2152) & Wright, Effie (IRIN#2153) - FRIN#638 | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||
| 1. Female: Davidson, Rebecca - IRIN#151 Born: 18 Dec 1854 - St Martins, Saint John, NB, Chr: - , , , Died: 1917 - , , , Bur: - Mosher Hill, , NB, Spouse: Hosford, Thomas - IRIN#2136 - FRIN#27 Marr: ABOUT 20 Jun 1877 - Wood Lake, , NB, | ||||||||||||||||||||||||
| 2. Male: Davidson, Richard George Noble - IRIN#2964 Born: 15 Nov 1852 - Upham, Kings, NB, Chr: - , , , Died: 15 Mar 1928 - Upperton, Kings, NB, Bur: - St Peters Cem, Upham, NB, Spouse: Fletcher, Jane Elinor - IRIN#2963 - FRIN#871 Marr: - , Kings Co, NB, Spouse: Henry, Mary Elizabeth - IRIN#2105 - FRIN#623 Marr: 22 May 1879 - St Peter's Church, Upham, Kings Co, NB Rev S Jones Hanford | ||||||||||||||||||||||||
| 3. Female: Davidson, Alice - IRIN#146 Born: 1854 - , Kings, , Chr: - , , , Died: - , , , Bur: - , , , Spouse: Hosford, William Nicholas - IRIN#2141 - FRIN#851 Marr: 24 Dec 1889 - , Saint John Co, NB, | ||||||||||||||||||||||||
| 4. Male: Davidson, William Jr, Red Bill - IRIN#147 Born: 16 Oct 1851 - St Martins, Saint John, NB, Chr: - , , , Died: - , , , Bur: 21 Jun 1930 - , , , Spouse: Hosford, Sarah Elizabeth, 1st 0f 3 wives - IRIN#5589 - FRIN#632 Marr: 18 Nov 1876 - Upham, Kings, NB, Spouse: Sherwood, Georgie Anna, 2nd of 3 wives - IRIN#2110 - FRIN#193 Marr: - , , , Spouse: Allaby, Annie Lelia, 3rd of 3 wives - IRIN#2911 - FRIN#853 Marr: 1 Jan 1890 - , Kings, NB, | ||||||||||||||||||||||||
| 5. Female: Davidson, Euphemia Jane - IRIN#148 Born: 16 Feb 1844 - Upham, Kings, , Chr: - , , , Died: 21 May 1913 - Barnesville, Old Quaco Road, NB, Bur: - St Barnabas Cem, Barnsville, NB, Spouse: Kirkpatrick, James - IRIN#2138 - FRIN#634 Marr: 2 May 1872 - Loch Lomond, Old Quaco Rd, NB, | ||||||||||||||||||||||||
| 6. Male: Davidson, John, Farmer, Sussex Portage - IRIN#149 Born: 30 May 1848 - Upham, Kings, NB, Chr: - , , , Died: - , , , Bur: - St Andrew's Cemetery, Golden Grove, Saint John Co, NB Spouse: Campbell, Margaret Maggie - IRIN#2117 - FRIN#631 Marr: - Hanford Brook, , NB, | ||||||||||||||||||||||||
| 7. Female: Davidson, Sarah - IRIN#150 Born: 9 Aug 1846 - Upham, Kings, NB, Chr: - , , , Died: - , , , Bur: - , , , | ||||||||||||||||||||||||
| Husband - Davidson, John Henry, Arrived at Newry, New York, 14 Dec. 1811 on Ship Aeolus | ||||||||||||||||||||||||
| Born: 1782 - , Fermanagh, , Ireland Chr: - , , , Died: 1 Sep 1854 - Saint Martins, Saint John, Co, NB Bur: - Old Quaco Rd, Saint John Co, NB, Marr: ABOUT 1807 - , , Fermanaugh, Ireland | ||||||||||||||||||||||||
| Parents: Davidson, Master (IRIN#3411) & Davidson, Mrs (IRIN#3412) - FRIN#1020 | ||||||||||||||||||||||||
| Wife - Mitchell, Sarah Jane | ||||||||||||||||||||||||
| Born: ABOUT 1786 - , Fermanagh, Ireland, Chr: - , , , Died: - Saint Martins, Saint John Co, NB, Bur: - Old Quaco Rd Cemetery, Saint John Co, NB, Marr: ABOUT 1807 - , , Fermanaugh, Ireland | ||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||
| 1. Male: Davidson, William - IRIN#3085 Born: 1818 - St Martins, Saint John Co, NB, Chr: - , , , Died: - Frozen on way home from Quaco, , , Bur: - , , , Spouse: Hosford, Jane Virginia - IRIN#145 - FRIN#912 Marr: ABOUT - St Martins, St John, NB, | ||||||||||||||||||||||||
| 2. Female: Davidson, Mary - IRIN#3659 Born: ABOUT 1828 - St Cuthberts, Edinburg, Midlothian, Scotland Chr: - , , , Died: - , Kings, , Bur: - , Kings, , Spouse: Emerson, John - IRIN#2103 - FRIN#621 Marr: - , , NB, Spouse: Jackson, George - IRIN#2104 - FRIN#622 Marr: - , , , | ||||||||||||||||||||||||
| 3. Male: Davidson, John B, Uncle John - IRIN#155 Born: ABOUT 1816 - , Kings, , Chr: - , , , Died: - Nugents Pond, , NB, Bur: - Mosher Hill, , , Spouse: Burney, Annie - IRIN#2093 - FRIN#611 Marr: - , Kings, Nb, | ||||||||||||||||||||||||
| 4. Male: Davidson, James Jeff - IRIN#3655 Born: ABOUT 1818 - Saint Martins, St John, NB, Chr: - , , , Died: BEFORE 1885 - Quaco Road, Saint John, NB, Bur: - , , , Spouse: Parks, Lydia Ann - IRIN#2094 - FRIN#612 Marr: - St Martins, St John, NB, Spouse: Kenny, Ellen - IRIN#2095 - FRIN#613 Marr: - , , , | ||||||||||||||||||||||||
| 5. Female: Davidson, Rebecca, Irish - IRIN#3476 Born: ABOUT 1838 - Saint Martins, Saint John, NB, Chr: - , , , Died: 1917 - Old Davidson Homestead Porter Road, Saint John, NB, Bur: - Mosher Hill, Saint John, NB, Spouse: Tracy, James, Scottish..Farmer...Church of England - IRIN#3475 - FRIN#614 Marr: - Old Davidson Place, Porter Rd, NB, | ||||||||||||||||||||||||
| 6. Female: Davidson, Ellen - IRIN#2140 Born: ABOUT 8 Feb 1824 - , Kings, , Chr: - , , , Died: - , , , Bur: - , Kings, , Spouse: Hosford, John Henry, Lived in Kings Co. - IRIN#2097 - FRIN#615 Marr: 30 May 1844 - Saint Martins, Saint John, NB, | ||||||||||||||||||||||||
| 7. Female: Davidson, Sarah - IRIN#159 Born: ABOUT 1826 - , Kings, NB, Chr: - , , , Died: 4 Dec 1876 - , , , Bur: - , , NB, Spouse: Mannett, John, He drew a grant of lumber along the Old St Martins Railway, off Porter Rd. and lived there - IRIN#2098 - FRIN#616 Marr: - , Saint John, NB, | ||||||||||||||||||||||||
| 8. Female: Davidson, Matilda Mattie - IRIN#160 Born: ABOUT 1828 - Saint Martins, Saint John, NB, Chr: - , , , Died: - , , , Bur: - , , NB, Spouse: Fletcher, Henry, Lived in Saint Martins - IRIN#2099 - FRIN#617 Marr: - , Kings, NB, Spouse: Tracy, Jacob Jake - IRIN#2100 - FRIN#618 Marr: - , , , | ||||||||||||||||||||||||
| 9. Female: Davidson, Lucy, Died at the age of 42, the Mother of 16 children - IRIN#3419 Born: ABOUT 1820 - St Cuthberts, Edinburg, Scotland, Chr: - , , , Died: 15 May 1862 - St Martin's, Saint John Co, NB, Bur: - Mosher Hill, Saint Martins, NB, Spouse: Parks, Archibald, Ship Builder Shipyard at Saint Martins - IRIN#3381 - FRIN#619 Marr: 5 May 1837 - Saint Martins, Saint John, NB, | ||||||||||||||||||||||||
| 10. Female: Davidson, Jane - IRIN#162 Born: 30 Mar 1826 - St Cuthberts, Edinburg, Midlothian, Scotland Chr: - , , , Died: - , , NB, Bur: - , , NB, Spouse: Baxter, John - IRIN#2102 - FRIN#620 Marr: - , , , | ||||||||||||||||||||||||
| 11. Female: Davidson, Matilda - IRIN#2957 Born: - Saint Martins, St John, NB, Chr: - , , , Died: - , , , Bur: - , , , Spouse: Fletcher, Henry, Lived in Saint Martins - IRIN#2099 - FRIN#870 Marr: - , , NB, | ||||||||||||||||||||||||
| Husband - Davidson, Master | ||||||||||||||||||||||||
| Born: - , , Fermananagh, Ireland Chr: - , , , Died: - , , , Bur: - , , , Marr: - , , Fermanagh, Ireland | ||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||
| Wife - Davidson, Mrs | ||||||||||||||||||||||||
| Born: - , , Fermanagh, Ireland Chr: - , , , Died: - , , , Bur: - , , , Marr: - , , Fermanagh, Ireland | ||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||
| 1. Male: Davidson, John Henry, Arrived at Newry, New York, 14 Dec. 1811 on Ship Aeolus - IRIN#3735 Born: 1782 - , Fermanagh, , Ireland Chr: - , , , Died: 1 Sep 1854 - Saint Martins, Saint John, Co, NB Bur: - Old Quaco Rd, Saint John Co, NB, Spouse: Mitchell, Sarah Jane - IRIN#3736 - FRIN#25 Marr: ABOUT 1807 - , , Fermanaugh, Ireland | ||||||||||||||||||||||||
| 2. Female: Davidson, Sister of John Henry - IRIN#3410 Born: - , Fermanagh, Ireland, Ireland Chr: - , , , Died: - , , , Bur: - , , , Spouse: Baxter, Master - IRIN#3409 - FRIN#1019 Marr: - , , , | ||||||||||||||||||||||||
|
blackriverrosi |
Latest page update: made by blackriverrosi
, Nov 2 2009, 3:20 PM EST
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Davidson
More Info: links to this page
|