Sign in or 

| | Family Pedigree Chart | | |||||||
| | Cosman, James & Elizabeth Ann - / mr:1814 HBr:1791 WBr:1795 | ||||||||
| | Cosman, John Nelson & Lydia Ann - / mr: HBr:1820 WBr:1826 | ||||||||
| | | Sheck, Christopher Jr & Jane - / mr:1821 HBr:1791 WBr:1801 | |||||||
| | Cosman, Christopher & Phoebe - / mr: HBr:1864 WBr:1883 | ||||||||
| | | | Wood, Joseph Charles & Catherine - / mr:1840 HBr:1817 WBr:1820 | ||||||
| | | Wood, Jacob Smith & Phoebe Almira - / mr:1878 HBr:1850 WBr:1858 | |||||||
| | | Whelpley, James & Frances - / mr:1853 HBr:1830 WBr:1822 | |||||||
| Lawton, Edward Christopher & Muriel Arvilla - / mr:1937 HBr:1921 WBr:1922 | |||||||||
| | | Lackie, Robert & Susannah - / mr:1849 HBr:1827 WBr:1827 | |||||||
| | | Lackie, James & Charity Elizabeth - / mr:1876 HBr:1851 WBr:1857 | |||||||
| | | | Smith, Caleb & Jane - / mr:1854 HBr:1831 WBr:1835 | ||||||
| | Lackie, Oswald Bertrum & Emma Jane - / mr:1913 HBr:1877 WBr:1890 | ||||||||
| | | Davidson, William & Jane Virginia - / mr: HBr:1818 WBr:1822 | |||||||
| | Davidson, Richard George Noble & Jane Elinor - / mr: HBr:1852 WBr:1856 | ||||||||
| | Fletcher, Henry & Matilda - / mr: HBr: WBr: | ||||||||
|
blackriverrosi |
Latest page update: made by blackriverrosi
, Nov 4 2009, 8:53 PM EST
(about this update
About This Update
3 words added view changes - complete history) |
|
More Info: links to this page
|