Sign in or 

| Samuel Lackie came from Tyrone, Ireland about 1820 and was given a land grant in Upham, NB, in 1824. He settled in Upham where the family farmed and married into the Loyalist Families of Smith, Bull, Sherwood and Beyea. I have extensive research on many lines, including female lines. Bert Lackie, my grandfather, married into the Irish Davidsons who settled in Saint Martins. Both the Lackies and the Davidsons came from Northern Ireland and were originally Scots. | |||||||||
| | Lackie, Samuel & Matilda Hanlin- / mr:1827 HBr:1785 WBr:1785 | ||||||||
| | Lackie, Robert & Susannah Harvey - / mr:1849 HBr:1827 WBr:1827 | ||||||||
| | | Harvey, James & Mrs Christianna - / mr:1826 HBr:1784 WBr:1794 | |||||||
| | Lackie, James & Charity Elizabeth Smith - / mr:1876 HBr:1851 WBr:1857 | ||||||||
| | | | Smith, Caleb Newton & Martha Bull - / mr:1826 HBr:1802 WBr:1804 | ||||||
| | | Smith, Caleb & Jane Porter - / mr:1854 HBr:1831 WBr:1835 | |||||||
| | | Porter, James & Catherine Munger - / mr: HBr: WBr: | |||||||
| Lackie, Oswald Bertrum & Emma Jane Davidson - / mr:1913 HBr:1877 WBr:1890 | |||||||||
| | | Davidson, John Henry & Sarah Jane Mitchell - / mr:1807 HBr:1782 WBr:1786 | |||||||
| | | Davidson, William & Jane Virginia Hosford- / mr: HBr:1818 WBr:1822 | |||||||
| | | | Hosford, John & Effie Wright- / mr: HBr: WBr: | ||||||
| | Davidson, Richard George Noble & Jane Elinor Fletcher- / mr: HBr:1852 WBr:1856 | ||||||||
| | | Unknown Unknown | |||||||
| | Fletcher, Henry & Matilda Davidson - / mr: HBr: WBr: | ||||||||
| | Davidson, John Henry & Sarah Jane Mitchell - / mr:1807 HBr:1782 WBr:1786 | ||||||||
| Husband - Lackie, Oswald Bertrum, Lived at 67 Thorne Ave in 1923, Worked in Likely's Lumber Yard & later Farmer Willow Grove | |
| Born: 21 Jul 1877 - Upham, Kings, NB, Chr: 23 Sep 1877 - St Peters Church, Upham, Kings, NB Died: 1 May 1968 - Willow Grove, Saint John Co, NB, Bur: - Fern Hill, Saint John, NB, Marr: 1 Apr 1913 - St Marys Church, Waterloo St, Saint John, NB | |
| Parents: Lackie, James Harvey (IRIN#5204) & Smith, Charity Elizabeth (IRIN#270) - FRIN#16 | |
| Wife - Davidson, Emma Jane, Farmer & Farmer's Wife | |
| Born: 2 Feb 1890 - St Martins, Saint John Co, NB, Chr: 20 Mar 1894 - St Martins Anglican Church, Saint John Co, NB, Died: 15 May 1976 - Half Way House, Willow Grove, Sanit John Co, NB Bur: - Fernhill, Saint John, NB, Marr: 1 Apr 1913 - St Marys Church, Waterloo St, Saint John, NB | |
| Parents: Davidson, Richard George Noble (IRIN#2964) & Fletcher, Jane Elinor (IRIN#2963) - FRIN#871 | |
| Children | |
| 1. Female: Lackie, Marjorie Helen - IRIN#81 Born: 9 Feb 1914 - Thorne Ave, Saint John, NB, Canada Chr: 22 Apr 1915 - St Mary's Church, Waterloo St, Saint John, NB Died: 21 Apr 1921 - Saint John, John, NB, Bur: - , , , | |
| 2. Female: Lackie, Audrey Hazel - IRIN#423 Born: 4 Mar 1916 - Thorne Ave, Saint John, NB, Chr: - , , , Died: - , , , Bur: - , , , Spouse: Cyr, Thomas J - IRIN#82 - FRIN#373 Marr: - , , , | |
| 3 Female: Lackie, Muriel Arvilla, mother of 10, grand and greatgrand mother, forever young - IRIN#794 Born: 6 Jan 1922 - Thorne Ave, Saint John, NB, Chr: - Saint Mary's, Waterloo St, Saint John NB, Died: 26 Aug 2006 - Regional Hospital, Saint John, NB, Bur: 29 Aug 2006 - Fern Hill, Saint John, NB, Spouse: Lawton, Edward Christopher, Son of Chris Cosman, legal name Lawton, G-54325,ROC... Volunteer Medal.. Was gassed in expermental Trials by the Army Died at the young age of 62, of Multiple Sclorosis & complications Expert Mechanic and Highway Engineer , Saint John Government Garage - IRIN#784 - FRIN#218 Marr: 28 Aug 1937 - Saint, John, NB, | |
| 4. Female: Lackie, Marion Winnifred - IRIN#909 Born: 6 Jan 1922 - Thorne Ave, Saint John, NB, Chr: - , , , Died: - , , , Bur: - , , , Spouse: Cochrane, William George - IRIN#1267 - FRIN#372 Marr: 2 Sep 1944 - Saint John, Saint John, NB, Spouse: Rogers, Everett Alexander, Lived with Marion in NS. Died of heart attack. - IRIN#3709 - FRIN#544 Marr: 1 Aug 1955 - Saint John, , NB, Spouse: Marr, Alfred Herbert, WWII vet, Rothesay Paper, Commissionaires - IRIN#3710 - FRIN#529 Marr: - , , , | |
| Muriel and Marion were twins. | |
| Husband - Lackie, James Harvey | ||||||||||||||||||||||||
| Born: 18 Nov 1851 - Salt Springs, Kings, NB, CAN Chr: 9 May 1852 - Parish of Upham, Kings, NB, Died: 8 Jul 1926 - Upham, Kings, NB, Bur: - St Peters Anglican, Upham, NB, Marr: 31 Oct 1876 - Upham, Kings, NB, Canada | ||||||||||||||||||||||||
| Parents: Lackie, Robert, Farmer, Died in barn fire (IRIN#5201) & Harvey, Susannah (IRIN#5202) - FRIN#1709 | ||||||||||||||||||||||||
| Wife - Smith, Charity Elizabeth | ||||||||||||||||||||||||
| Born: 5 May 1857 - Upham, , , Chr: - , , , Died: 6 Nov 1920 - Upham, , , Bur: - St Peters Anglican, Upham, NB, Marr: 31 Oct 1876 - Upham, Kings, NB, Canada | ||||||||||||||||||||||||
| Parents: Smith, Caleb (IRIN#2206) & Porter, Jane (IRIN#104) - FRIN#18 | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||
| 1. Male: Lackie, Oswald Bertrum, Lived at 67 Thorne Ave in 1923, Worked in Likely's Lumber Yard & later Farmer Willow grove - IRIN#900 Born: 21 Jul 1877 - Upham, Kings, NB, Chr: 23 Sep 1877 - St Peters Church, Upham, Kings, NB Died: 1 May 1968 - Willow Grove, Saint John Co, NB, Bur: - Fern Hill, Saint John, NB, Spouse: Davidson, Emma Jane, Farmer & Farmer's Wife - IRIN#292 - FRIN#249 Marr: 1 Apr 1913 - St Marys Church, Waterloo St, Saint John, NB | ||||||||||||||||||||||||
| 2. Male: Lackie, Nimrod - IRIN#86 Born: 1878 - Upham, , , Chr: 15 Dec 1878 - St Peter's Church, Upham, Kings, NB Died: May 1896 - Upham, , , Bur: - St Peters Anglican, Upham, NB, | ||||||||||||||||||||||||
| 3. Female: Lackie, Sarah Ford - IRIN#87 Born: 1879 - St Peter's Church, Upham, Kings, NB Chr: 19 Sep 1880 - , , , Died: 4 Dec 1898 - Upham, , , Bur: - St Peters Anglican, Upham, NB, | ||||||||||||||||||||||||
| 4. Female: Lackie, Keturah - IRIN#88 Born: 22 Aug 1883 - St Peter's Church, Upham, NB, Chr: 4 May 1884 - , , , Died: - , , , Bur: 18 Feb 1902 - St Peters Anglican, Upham, NB, | ||||||||||||||||||||||||
| 5. Female: Lackie, Charity E - IRIN#89 Born: 27 Mar 1887 - Upham, , , Chr: - , , , Died: AFTER 21 Feb 1969 - , , , Bur: - Midland Cemetery, Kings, NB, Spouse: Fulton, Earnest - IRIN#1849 - FRIN#546 Marr: - , Kings Co, NB, | ||||||||||||||||||||||||
| 6. Female: Lackie, Susan - IRIN#90 Born: 1 Sep 1888 - Upham, Kings Co, NB, Chr: - , , , Died: - , , , Bur: - Holy Trinity Cemetery, Hammond River, NB, Spouse: McMahon, James Edward - IRIN#1848 - FRIN#545 Marr: 3 Apr 1914 - Upham, Kings, NB, | ||||||||||||||||||||||||
| 7. Male: Lackey, James Harvey, Private WWI - IRIN#91 Born: 21 Jan 1891 - Upham, , , Chr: - , , , Died: 15 Sep 1916 - Battle of the Somme, , , France Bur: - Name on Monument, Vimy Ridge, , France | ||||||||||||||||||||||||
| 8. Male: Lackie, Joseph Dalton, WW1&WW2 Vet - IRIN#92 Born: 19 Dec 1892 - Upham, Kings, NB, Chr: - , , , Died: 5 Feb 1977 - Latimer Lake, Saint John Co, NB, Bur: - Titusville Cemetery, Kings, NB, Spouse: Robertson, Edith - IRIN#1956 - FRIN#583 Marr: 11 Nov 1920 - Upham, Kings, NB, | ||||||||||||||||||||||||
| 9. Male: Lackie, Ottis - IRIN#93 Born: 1894 - , , , Chr: - , , , Died: 9 Oct 1900 - , , , Bur: - St Peters Anglican, Upham, NB, | ||||||||||||||||||||||||
| 10. Male: Lackie, Orien, farming and lumbering - IRIN#94 Born: 15 Dec 1896 - Upham, Kings, NB, Chr: - , , , Died: 4 Mar 1983 - St Joseph's Hospital, Saint John, NB, Bur: - St Barnabas Cemetery, Barnsville, NB, Spouse: Baird, Mabel Alberta - IRIN#1306 - FRIN#422 Marr: 2 Jun 1920 - Hampton, Kings, NB, Spouse: Marr: 2 Jun 1920 - Hampton, Kings, NB, | ||||||||||||||||||||||||
| 11. Female: Lackie, Martha Jane - IRIN#1765 Born: 17 Feb 1882 - Salt Springs, Kings, NB, Chr: - , , , Died: 21 Jul 1947 - Hampton, , NB, Bur: - Smithtown Loyalist Cem, Kings, NB, Spouse: Bell, Joseph Newton - IRIN#1764 - FRIN#519 Marr: 25 Sep 1912 - Hampton, , NB, | ||||||||||||||||||||||||
| 12. Female: Lackie, Lura - IRIN#1777 Born: 10 Sep 1885 - Upham, Kings, NB, Chr: - , , , Died: May 1975 - Smithtown, , , Bur: - , , , Spouse: Bell, John Colburn - IRIN#1329 - FRIN#431 Marr: 9 Sep 1908 - Smithtown, Kings, NB, | ||||||||||||||||||||||||
| Husband - Lackie, Robert, Farmer, Died in barn fire | ||||||||||||||||||||||||
| Born: 1827 - Upham, Kings, NB, CAN Chr: - , , , Died: Feb 1891 - Salt Springs, Kings, NB, CAN Bur: - , , , Marr: ABT 1849 - Salt Springs, Kings, NB, CAN | ||||||||||||||||||||||||
| Parents: Lackie, Samuel (IRIN#137) & Hanlin, Matilda (IRIN#5214) - FRIN#1714 | ||||||||||||||||||||||||
| Wife - Harvey, Susannah | ||||||||||||||||||||||||
| Born: 1827 - Salt Springs, Kings, NB, CAN Chr: - , , , Died: 1920 - Salt Springs, Kings, NB, CAN Bur: - , , , Marr: ABT 1849 - Salt Springs, Kings, NB, CAN | ||||||||||||||||||||||||
| Parents: Harvey, James, Immigrated to NB in 1819 (IRIN#163) & Harvey, Mrs Christianna, Immigrated with husband in 1819 (IRIN#164) - FRIN#1711 | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||
| 1. Male: Lackie, Samuel - IRIN#5198 Born: 15 Apr 1850 - Salts Springs, Kings, NB, CAN Chr: 7 Jul 1850 - Parish of Upham, , , Died: 1860 - Salt Springs, , , Bur: - , , , | ||||||||||||||||||||||||
| 2. Male: Lackie, James Harvey - IRIN#5204 Born: 18 Nov 1851 - Salt Springs, Kings, NB, CAN Chr: 9 May 1852 - Parish of Upham, Kings, NB, Died: 8 Jul 1926 - Upham, Kings, NB, Bur: - St Peters Anglican, Upham, NB, Spouse: Smith, Charity Elizabeth - IRIN#270 - FRIN#16 Marr: 31 Oct 1876 - Upham, Kings, NB, Canada | ||||||||||||||||||||||||
| 3. Male: Lackie, Robert Hanford 1st - IRIN#5205 Born: 13 Oct 1853 - Salt Springs, Kings, NB, CAN Chr: 27 Aug 1854 - Parish of Upham, , , Died: 1941 - , , , Bur: - , , , Spouse: Kilpatrick, Angeline Gertrude - IRIN#5224 - FRIN#1715 Marr: 20 Jul 1897 - , , , | ||||||||||||||||||||||||
| 4. Male: Lackie, Joseph 1st - IRIN#5206 Born: 7 Sep 1855 - Salt Springs, Kings, NB, CAN Chr: 18 May 1856 - Parish of Upham, , , Died: 2 May 1945 - , , , Bur: - St Peters Anglican, Upham, NB, Spouse: - IRIN#5767 - FRIN#1712 Marr: 14 Nov 1883 - Upham, Kings, New Brunswick, CAN Spouse: McPherson, Janet Hueston - IRIN#1498 - FRIN#200 Marr: - Upham, Kings, NB, | ||||||||||||||||||||||||
| 5. Female: Lackie, Mary - IRIN#5207 Born: 19 Oct 1857 - Salt Springs, Kings, NB, CAN Chr: - , , , Died: 1950 - French Village, , , Bur: - , , , Spouse: Duncan, George - IRIN#1806 - FRIN#533 Marr: - , , , | ||||||||||||||||||||||||
| 6. Female: Lackie, Janie - IRIN#119 Born: 18 Feb 1861 - Salt Springs, Kings, NB, CAN Chr: 3 Apr 1861 - Parish of Upham, , , Died: 1866 - , , , Bur: - St Peters Anglican, Kings, NB, | ||||||||||||||||||||||||
| 7. Female: Lackie, Emma - IRIN#120 Born: 3 Apr 1863 - Salt Springs, Kings, NB, CAN Chr: - , , , Died: 1947 - Minneapolis, MinnesotaUSA, MN, Bur: 1947 - Rockvale, Carbon, Montana, Spouse: Duncan, Caleb - IRIN#1807 - FRIN#534 Marr: 24 Sep 1889 - Billings, Yellowstone, MT, | ||||||||||||||||||||||||
| 8. Male: Lackie, Samuel 2nd - IRIN#5212 Born: 1872 - Salt Springs, Kings, NB, CAN Chr: - , , , Died: - , , , Bur: - , , , | ||||||||||||||||||||||||
| 9. Female: Lackie, Annie Priscilla - IRIN#125 Born: 9 Sep 1870 - Salts Springs, Kings, NB, Chr: 16 Oct 1870 - , Kings, NB, Died: 5 Jan 1946 - Roberts, Carbon, Montana, Bur: - Robers, , Montana, Spouse: Hunt, George Harker - IRIN#1833 - FRIN#540 Marr: - , , , | ||||||||||||||||||||||||
| Husband - Lackie, Samuel 1st | ||||||||||||||||||||||||
| Born: 1785 - , Tyrone, IRE, Ireland Chr: - , , , Died: 5 Oct 1881 - Upham, Kings, NB, CAN Bur: - St Peters Anglican, Upham, Kings, NB Marr: BEF 1827 - Salt Springs, Kings, NB, CAN | ||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||
| Wife - Hanlin, Matilda | ||||||||||||||||||||||||
| Born: 1785 - , , , Chr: - , , , Died: 19 May 1881 - Salt Springs, Kings, NB, CAN Bur: - , , , Marr: BEF 1827 - Salt Springs, Kings, NB, CAN | ||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||
| 1. Male: Lackie, Robert, Farmer, Died in barn fire - IRIN#5201 Born: 1827 - Upham, Kings, NB, CAN Chr: - , , , Died: Feb 1891 - Salt Springs, Kings, NB, CAN Bur: - , , , Spouse: Harvey, Susannah - IRIN#5202 - FRIN#1709 Marr: ABT 1849 - Salt Springs, Kings, NB, CAN | ||||||||||||||||||||||||
| 2. Female: Lackie, Frances - IRIN#5215 Born: 1838 - Salt Springs, Kings, NB, CAN Chr: - , , , Died: 3 Mar 1839 - , , , Bur: - , , , | ||||||||||||||||||||||||
| 3. Female: Lackie, Bella - IRIN#5216 Born: 1815 - Salt Springs, Kings, NB, CAN Chr: - , , , Died: - , , , Bur: - , , , | ||||||||||||||||||||||||
| 4. Female: Lackie, Phoebe - IRIN#5217 Born: - Salt Springs, Kings, NB, CAN Chr: - , , , Died: - , , , Bur: - 5. Lackie, Mary, born 1833, marrried Moses Harvey. | ||||||||||||||||||||||||
|
blackriverrosi |
Latest page update: made by blackriverrosi
, Oct 30 2011, 10:59 AM EDT
(about this update
About This Update
2 words added view changes - complete history) |
|
Keyword tags:
Lackie
Sherwood
Upham
Weeden Fowler
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Anonymous | Lackies | 3 | Nov 7 2010, 9:46 AM EST by Anonymous | ||
|
|
Thread started: Apr 18 2010, 6:35 PM EDT
Watch
I am one of the granddaughters of Dalton Lackie and daughter of Elizabeth Lackie (daughter of Dalton} It means a lot. Thanks to all who contributerd
|
||||
| Anonymous | Mary Lackie | 7 | Oct 9 2010, 1:10 PM EDT by blackriverrosi | ||
|
|
Thread started: Dec 13 2009, 2:12 PM EST
Watch
Is Mary Lackie who married Moses Harvey any relation to this family and is Moses the son of James Harvey?
|
||||
| Anonymous | Daughter of Marion Winnifred Lackie | 1 | Sep 3 2010, 4:58 PM EDT by blackriverrosi | ||
|
|
Thread started: Sep 2 2010, 8:47 PM EDT
Watch
I was born Myrna Winnifred Lackie, daughter of Marion Winnifred Lackie and adopted in September lived in Petitcodiac. When looking through computer found so much info. My name now is Mona Woodard. Email address is monawoodard@rogers.com
|
||||