Sign in or 

| | |||||||||
| | Mason, Alfred & Susan Jane - / mr: HBr:1843 WBr:1845 | ||||||||
| | Mason, Leonard Randolph & Agnes - / mr:1907 HBr:1883 WBr:1889 | ||||||||
| | | Unknown Unknown | |||||||
| | Mason, Stirling & Mrs - / mr: HBr:1907 WBr: | ||||||||
| | | | Unknown Unknown | ||||||
| | | Unknown Unknown | |||||||
| | | Unknown Unknown | |||||||
| Mason, Leonard & Carole Marlene - / mr:1957 HBr: WBr:1940 | |||||||||
| | | Cosman, John Nelson & Lydia Ann - / mr: HBr:1820 WBr:1826 | |||||||
| | | Cosman, Christopher & Phoebe - / mr: HBr:1864 WBr:1883 | |||||||
| | | | Wood, Jacob Smith & Phoebe Almira - / mr:1878 HBr:1850 WBr:1858 | ||||||
| | Lawton, Edward Christopher & Muriel Arvilla - / mr:1937 HBr:1921 WBr:1922 | ||||||||
| | | Lackie, James & Charity Elizabeth - / mr:1876 HBr:1851 WBr:1857 | |||||||
| | Lackie, Oswald Bertrum & Emma Jane - / mr:1913 HBr:1877 WBr:1890 | ||||||||
| | Davidson, Richard George Noble & Jane Elinor - / mr: HBr:1852 WBr:1856 | ||||||||
| Husband - Mason, Stirling Randolph | ||||||||||||||||||||||||
| Born: 19 Aug 1907 - Millstream, Havelock, NB, Chr: - , , , Died: - 1974 Bur: - , , , Marr: - , , , | ||||||||||||||||||||||||
| Parents: Mason, Leonard Randolph, in Havelock 1911 (IRIN#6987) & Roberts, Agnes Jane (IRIN#6988) - FRIN#2363 | ||||||||||||||||||||||||
| Wife - Mai Woodworth | ||||||||||||||||||||||||
| Born: - 1900 Chr: - , , , Died: - 1999 Bur: - , , , Marr: - , , , | ||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||
| 1. Male: Mason, Leonard - IRIN#810 Born: - 1935 Chr: - , , , Died: - , , , Bur: - , , , Spouse: Lawton, Carole Marlene - IRIN#5658 - FRIN#213 Marr: 28 Jun 1957 - All Saints Church, Saint John, NB, | : | |||||||||||||||||||||||
| Husband - Mason, Leonard Randolph, in Havelock 1911 | ||||||||||||||||||||||||
| Born: 1 Jun 1883 - Millstream, Havelock, NB, Chr: - , , , Died: - , , , Bur: - , , , Marr: 6 Nov 1907 - , Kings, NB, | ||||||||||||||||||||||||
| Parents: Mason, Alfred, in Havelock, 1901 (IRIN#6990) & Long, Susan Jane (IRIN#6991) - FRIN#2364 | ||||||||||||||||||||||||
| Wife - Roberts, Agnes Jane | ||||||||||||||||||||||||
| Born: May 1889 - , , , Chr: - , , , Died: - , , , Bur: - , , , Marr: 6 Nov 1907 - , Kings, NB, | ||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||
| 1. Male: Mason, Stirling Randolph - IRIN#4708 Born: 19 Aug 1907 - Millstream, Havelock, NB, Chr: - , , , Died: - , , , Bur: - , , , Spouse: Mason, Mrs - IRIN#4709 - FRIN#1545 Marr: - , , , | ||||||||||||||||||||||||
| 2. Male: Mason, Arthur Roy - IRIN#6989 Born: 9 Jan 1909 - , , NB, Chr: - , , , Died: - , , , Bur: - , , , | ||||||||||||||||||||||||
| Husband - Mason, Alfred, in Havelock, 1901 | ||||||||||||||||||||||||
| Born: 9 Aug 1843/5 - , , , Chr: - , , , Died: - , , , Bur: - , , , Marr: - , , , | ||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||
| Wife - Long, Susan Jane | ||||||||||||||||||||||||
| Born: 10 Jan 1845 - , , , Chr: - , , , Died: - , , , Bur: - , , , Marr: - , , , | ||||||||||||||||||||||||
| Parents: | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||
| 1. Male: Mason, Leonard Randolph, in Havelock 1911 - IRIN#6987 Born: 1 Jun 1883 - Millstream, Havelock, NB, Chr: - , , , Died: - , , , Bur: - , , , Spouse: Roberts, Agnes Jane - IRIN#6988 - FRIN#2363 Marr: 6 Nov 1907 - , Kings, NB, | ||||||||||||||||||||||||
|
blackriverrosi |
Latest page update: made by blackriverrosi
, Mar 29 2010, 10:24 AM EDT
(about this update
About This Update
6 words added 14 words deleted view changes - complete history) |
|
Keyword tags:
Leonard Mason
Mason family
Randolph Mason
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| Anonymous | mason | 0 | Mar 9 2010, 1:22 PM EST by Anonymous | ||
|
|
Thread started: Mar 9 2010, 1:22 PM EST
Watch
Lenord Sterling 1907-1974
Wife Mai Woodworth 1900 -1999 son Leonard Randolph Sept. ? 1935 demise unknown. this is the only place to find his name |
||||