Sign in or 

| 88 acres | Miles, Patrick Simonds | Simonds | 02/07/1840 |
| 100 acres | MCCARTHY, Michael | Simonds | 1842 |
| 200 acres, for schools | JUSTICES OF THE PEACE, ----- | Simonds | 1844 |
| 127 acres | O'REGAN, Daniel | Simonds | 1844 |
| 25 acres | DOUGLAS, John | Simonds | 1845 |
| 93 acres | PETERS, James Jr. | Simonds | 1846 |
| 250 acres | BUCKLEY, Bartholomew | Simonds | 1846 |
| 50 acres | BALL, George | Simonds | 1847 |
| 100 acres | DONOVAN, Timothy | Simonds | 1847 |
| 100 acres | MCAULEY, John | Simonds | 1848 |
| 550 acres | MATTHEWS, George | Simonds | 1849 |
| 125 acres | LEE, John | Simonds | 1853 |
| 25 acres | BALL, George | Simonds | 1854 |
| 50 acres | STOKER, Charles | Simonds | 1854 |
| 250 acres | HAWKS, William | Simonds | 1855 |
| 250 acres | POWER, Robert | Simonds | 1855 |
| 114 acres | BELL, James | Simonds | 1855 |
| 100 acres | BURLEY, John | Simonds | 1855 |
| 50 acres | SCOTT, William | Simonds | 1855 |
| 158 acres | RYAN, John | Simonds | 1855 |
| 50 acres | Hunter, Andrew | Simonds | 19/03/1856 |
| 290 acres | HAWKS, William | Simonds | 1857 |
| 290 acres | POWER, Robert | Simonds | 1857 |
| 70 acres | JAFFRAY, William | Simonds | 1857 |
| 50 acres | GREAVES, William | Simonds | 1857 |
| 50 acres | GREAVES, William Jr. | Simonds | 1857 |
| 115 acres | RIGGS, Robert | Simonds | 1857 |
| 90 acres | COGLAN, John | Simonds | 1858 |
| 50 acres | HAWKS, William | Simonds | 1858 |
| 50 acres | POWER, Robert | Simonds | 1858 |
| 100 acres | NEVILLE, Richard B. | Simonds | 1861 |
| 0 acres Reservoir lot | HENDERSON, Henry | Simonds | 1861 |
| 100 acres | BOWES, Thomas | Simonds | 1861 |
| 100 acres | NEVILLE, Michael | Simonds | 1861 |
| 300 acres | HENRY, Arthur | Simonds | 1863 |
| 117 acres | MCLEAN, Arthur | Simonds | 1868 |
| 25 acres | PATTERSON, Samuel | Simonds | 1878 |
| 112 acres, shared with William Pugsley Jr. | KING, Stephen J. | Simonds | 1887 |
| 112 acres shared with Stephen J King | PUGSLEY, William Jr. | Simonds | 1887 |
| 35 acres, shared-Fred E Hannington & Fred Tapley | CARPENTER, James T. | Simonds | 1888 |
| | 35 acres - HANNINGTON, Fred E. | Simonds | Saint John | 07/06/1888 |
| | 35 acres-TAPLEY, Frederick | Simonds | Saint John | 07/06/1888 |
| | 20 acres-BEGGS, Elizabeth | Simonds | Saint John | 02/09/1891 |
| | 178 acres-FRASER, Fenwick J. | Simonds | Saint John | 18/06/1892 |
|
blackriverrosi |
Latest page update: made by blackriverrosi
, Mar 19 2009, 8:25 PM EDT
(about this update
About This Update
1 word added 37 words deleted view changes - complete history) |
|
Keyword tags:
land grants
saint john
simonds
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| blackriverrosi | Original Grants | 0 | Feb 24 2009, 6:59 PM EST by blackriverrosi | ||
|
Thread started: Feb 24 2009, 6:59 PM EST
Watch
Names on the grant list show up on the Old Black River Road. Ball lake was probably named for the grantee..George ball. The deed to Eddie lawton's little acre that he bought from his brother, earl, refers to the Hazen estate. Hazen, Simonds and White were the first business men in the area.
|
|||||